Effective May 25, 2018
The ShipStation EU Cookie Policy applies to EU Data Subjects who access the ShipStation European focused website. By clicking the “Accept Cookies” button, you are agreeing to allow the cookies and pixels described below be placed on your system. You always have the right to modify or withdraw your consent. Please see the ShipStation Privacy Policy and the section, How do I Change my Cookie Settings below for more details.
Cookies are small text files that are placed on your computer by sites that you visit. They are widely used in order to make sites work, or work more efficiently, as well as to provide information to the owners of the sites. Our site, like many others, stores and retrieves information on your browser using cookies. This information is used to make the site work as you expect it to. It is not personally identifiable to you, but it can be used to give you a more personalized web experience.
Further information on cookies can be found at:
As well as using cookies on our website, we also use invisible 1×1 pixel tags, known as ‘clear pixels’. These pixels are used to collect statistical information about visitors to our website and the pages they view. ShipStation use these pixels to understand what content is popular and how the layout of the website might be improved.
Also, clear pixels are used in each newsletter sent by our system. If you receive the HTML formatted version of our newsletter and your email is configured to download images, a record of whether or not you open the email (and, if you open the email, how frequently you open it) will be saved with your subscriber history. Your engagement with the content of the communication (such as which links you click on) will also be recorded.
We use this information in aggregated form to give us an indication of the popularity of content and to help us make decisions about future content and formatting. We may also use the information to publish more content relevant to certain categories viewed.
The table below list the cookies we use.
Cookie Name | Domain | Type | Expiration | Description |
---|---|---|---|---|
B | Third party | Performance | 1 year | Yahoo advertising |
BizoID, UserMatchHistory, bcookie, lidc, lang | Third party | Performance | 6 months | Linkedin advertising |
IDE, NID, _dc_gtm, _ga, _gat, _gid | Third party | Strictly necessary, Performance, Targeting | 2 years | Google analytics, advertising |
JSESSIONID | Third party | Strictly necessary | Session | NewRelic monitoring performance |
MR, MUID, _uetsid | Third party | Targeting | 1 year | Bing analytics |
__cfduid, __hssc, __hssrc, __hstc, hubspotutk, hs_ab_test, | Third party | Strictly necessary, Performance | 1 – 10 years | Hubspot analytics |
__cfduid, __zlcmid, _zendesk_shared_session | Third party | Strictly necessary | 1 year | Zendesk, chat |
__qca | Third party | Performance | Targeting | Quantcast advertising |
_hjIncludedInSample | Third party | Performance | Session | Hotjar analytics |
_pinterest_cm | Third party | Strictly necessary | 1 year | Pinterest social sharing |
ad-id, ad-privacy | Third party | Targeting | End of the Year | Amazon advertising |
ajs_anonymous_id, ajs_group_id, ajs_user_id | Third party | Strictly necessary | 1 year | Segment analytics |
d, mc | Third party | Strictly necessary | 1 year | Quantserve analytics |
fr | Third party | Performance | 3 months | Facebook advertising |
metrics_token, personalization_id, tfw_exp | Third party | Performance | 2 months | Twitter social analytics |
mp_*_mixpanel | Third party | Performance | 1 year | Mixpanel analytics |
muxData, wistia-http2-push-disabled | Third party | Performance | 10 year, session | Wistia analytics |
optimizelyBuckets, optimizelyEndUserId, optimizelySegments | Third party | Performance | 6 months | Optimizely A/B testing |
ubvt | Third party | Performance | Session | Unbounce landing page analytics |
affiliate, referral_code, ds3_ref, ds3_gclid, referrer | ShipStation | Performance | 5 mins to 2 months | ShipStation affiliate tracking |
cookie_notice_accepted, coupon, couponS1, couponS2, home_country, SSHome | ShipStation | Strictly necessary | 5 mins to 3 months | ShipStation remembering user settings |
Most web browsers allow some control of most cookies through the browser settings. To find out how to manage cookies on popular browsers, click on the following links:
To find information relating to other browsers, visit the browser developer’s site.
To opt out of being tracked by Google Analytics across all sites, visit http://tools.google.com/dlpage/gaoptout.